Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC111 | Management Principles 1 | 5 | Sep-Dec | P |
LGTC121 | Financial Accounting 1 | 5 | Sep-Dec | P |
LGTC131 | Microeconomics | 5 | Sep-Dec | P |
LGTC141 | Mathematics 1 | 5 | Sep-Dec | P |
LGTC151 | Introduction to Law | 2 | Sep-Dec | P |
LGTC152 | Financial Mathematics | 3 | Sep-Dec | P |
LGTC161 | English 1 | 2 | Sep-Dec | P |
LGTC162 | ICT skills 1 | 3 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC211 | Management Principles 2 | 5 | Jan-May | P |
LGTC221 | Financial Accounting 2 | 5 | Jan-May | P |
LGTC231 | Mathematics 2 | 5 | Jan-May | P |
LGTC241 | Descriptive Statistics and Probability Calculations | 5 | Jan-May | P |
LGTC251 | Macroeconomics | 3 | Jan-May | P |
LGTC252 | Commercial Company Law | 2 | Jan-May | P |
LGTC261 | English 2 | 2 | Jan-May | P |
LGTC262 | ICT skills 2 | 3 | Jan-May | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC311 | Management Fundamentals | 5 | Sep-Dec | P |
LGTC321 | Management Accounting | 5 | Sep-Dec | P |
LGTC331 | Marketing fundamentals | 5 | Sep-Dec | P |
LGTC341 | Conferences and Seminars | 5 | Sep-Dec | P |
LGTC351 | English 3 | 2 | Sep-Dec | P |
LGTC352 | Personal development and coaching 1 | 3 | Sep-Dec | P |
LGTC361 | Taxation | 3 | Sep-Dec | P |
LGTC362 | Inferential Statistics | 2 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC411 | HRM fundamentals | 5 | Jan-May | P |
LGTC421 | Financial Diagnosis | 5 | Jan-May | P |
LGTC431 | Production Management | 5 | Jan-May | P |
LGTC441 | Methodology for writing an internship report | 5 | Jan-May | P |
LGTC451 | English 4 | 2 | Jan-May | P |
LGTC452 | Personal development and coaching 2 | 3 | Jan-May | P |
LGTC461 | Management information system | 3 | Jan-May | P |
LGTC462 | Modeling and Decision Support | 2 | Jan-May | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGMG511 | Organization theory | 4 | Sep-Dec | P |
LGMG521 | Quantitative and qualitative analysis | 5 | Sep-Dec | P |
LGMG531 | Project Management | 3 | Sep-Dec | P |
LGMG532 | Quality management and certification | 3 | Sep-Dec | P |
LGMG541 | Preparing and validating the internship report | 5 | Sep-Dec | P |
LGMG551 | Business English 1 | 2 | Sep-Dec | P |
LGMG552 | Entrepreneurship | 3 | Sep-Dec | P |
LGMG561 | Risk management | 3 | Sep-Dec | P |
LGMG562 | AI for Business | 2 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGMG611 | Innovation Management and Entrepreneurship | 2 | Jan-May | P |
LGMG611 | Management of Digital Transformation and Information Systems | 3 | Jan-May | P |
LGMG621 | Strategic Management | 5 | Jan-May | P |
LGMG631 | Controlling | 5 | Jan-May | P |
LGMG641 | Tutored project | 5 | Jan-May | P |
LGMG651 | Business English 2 | 2 | Jan-May | P |
LGMG652 | Introduction to the Web | 3 | Jan-May | P |
LGMG661 | Social and environmental responsibility | 3 | Jan-May | P |
LGMG662 | Practical application of AI | 2 | Jan-May | P |
Sector Manager
Office 304 3rd floor Rue du Lac d'Annecy,
Les Berges du Lac 1053, Tunis, Tunisia (+216)-70 026 426
m.najjar@lbs.tn Mon - Fri 08:00 - 17:00