Code | Module | Teacher | Credits | Period | Mode |
---|---|---|---|---|---|
MPMD111 | Marketing | 4 | Sep-Dec | P | |
MPMD112 | Digital marketing strategy | 3 | Sep-Dec | P | |
MPMD121 | Digital Communication | 3 | Sep-Dec | D | |
MPMD122 | E-reputation and Branding Mangement | 4 | Sep-Dec | P | |
MPMD131 | Web mastering 1 | 2 | Sep-Dec | P | |
MPMD132 | Content writing and digital ergonomics | 2 | Sep-Dec | P | |
MPMD141 | Business English 1 | 3 | Sep-Dec | P | |
MPMD142 | Personal development and coaching | 1 | Sep-Dec | P | |
MPMD151 | Risk and security Digital | 1 | Sep-Dec | P | |
MPMD152 | IS Management | 3 | Sep-Dec | P | |
MPMD153 | B2B Digital Marketing or Infographic Content | 4 | Sep-Dec | P |
Code | Module | Teacher | Credits | Period | Mode |
---|---|---|---|---|---|
MPMD211 | E-consumer behavior analysis | 3 | Jan-May | P | |
MPMD212 | Social media marketing | 2 | Jan-May | P | |
MPMD213 | CRM and SCRM | 2 | Jan-May | D | |
MPMD221 | Connected sales strategy | 2 | Jan-May | P | |
MPMD222 | E-merchandising | 2 | Jan-May | P | |
MPMD223 | E-business | 2 | Jan-May | P | |
MPMD231 | Web mastering 2 | 2 | Jan-May | P | |
MPMD232 | Growth hacking | 2 | Jan-May | P | |
MPMD241 | Business English 2 | 3 | Jan-May | P | |
MPMD242 | Communication Techniques | 2 | Jan-May | P | |
MPMD251 | Data warehouse | 1 | Jan-May | P | |
MPMD252 | Digital Project Management | 3 | Jan-May | P | |
MPMD261 | Marketing and CSR or Service Marketing | 4 | Jan-May | P |
Code | Module | Teacher | Credits | Period | Mode |
---|---|---|---|---|---|
MPMD311 | Data mining and segmentation | 3 | Sep-Dec | P | |
MPMD312 | Multi- and cross-channel strategy | 2 | Sep-Dec | P | |
MPMD313 | Mobile Marketing | 2 | Sep-Dec | D | |
MPMD321 | Web Mastering 3 | 2 | Sep-Dec | P | |
MPMD322 | Mastering Social media | 2 | Sep-Dec | P | |
MPMD323 | Google Analytics | 2 | Sep-Dec | P | |
MPMD331 | Business Communication | 2 | Sep-Dec | P | |
MPMD332 | Introduction to project methodology | 2 | Sep-Dec | P | |
MPMD333 | Internet law and e-commerce | 2 | Sep-Dec | P | |
MPMD341 | Applied qualitative and quantitative techniques | 3 | Sep-Dec | P | |
MPMD342 | Business game | 2 | Sep-Dec | P | |
MPMD343 | Artificial Intelligence | 2 | Sep-Dec | P | |
MPMD351 | Integrated Management Software or Half-yearly project implementation | 4 | Sep-Dec | P |
Code | Module | Credits | Period |
---|---|---|---|
MDF411 | Internship and dissertation preparation | 30 | Feb-May |
Sector Manager
Office 304 3rd floor
Rue du Lac d'Annecy,
Les Berges du Lac 1053,
Tunis, Tunisia
(+216)-70 026 426
m.najjar@lbs.tn
Mon - Fri 08:00 - 17:00