Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC111 | Management Principles 1 | 5 | Sep-Dec | P |
LGTC121 | Financial Accounting 1 | 5 | Sep-Dec | P |
LGTC131 | Microeconomics | 5 | Sep-Dec | P |
LGTC141 | Mathematics 1 | 5 | Sep-Dec | P |
LGTC151 | Introduction to Law | 2 | Sep-Dec | P |
LGTC152 | Financial Mathematics | 3 | Sep-Dec | P |
LGTC161 | English 1 | 2 | Sep-Dec | P |
LGTC162 | ICT skills 1 | 3 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC211 | Management Principles 2 | 5 | Jan-May | P |
LGTC221 | Financial Accounting 2 | 5 | Jan-May | P |
LGTC231 | Mathematics 2 | 5 | Jan-May | P |
LGTC241 | Descriptive Statistics and Probability Calculations | 5 | Jan-May | P |
LGTC251 | Macroeconomics | 3 | Jan-May | P |
LGTC252 | Commercial Company Law | 2 | Jan-May | P |
LGTC261 | English 2 | 2 | Jan-May | P |
LGTC262 | ICT skills 2 | 3 | Jan-May | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC311 | Management Fundamentals | 5 | Sep-Dec | P |
LGTC321 | Management Accounting | 5 | Sep-Dec | P |
LGTC331 | Marketing fundamentals | 5 | Sep-Dec | P |
LGTC341 | Conferences and Seminars | 5 | Sep-Dec | P |
LGTC351 | English 3 | 2 | Sep-Dec | P |
LGTC352 | Personal development and coaching 1 | 3 | Sep-Dec | P |
LGTC361 | Taxation | 3 | Sep-Dec | P |
LGTC362 | Inferential Statistics | 2 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC411 | HRM fundamentals | 5 | Jan-May | P |
LGTC421 | Financial Diagnosis | 5 | Jan-May | P |
LGTC431 | Production Management | 5 | Jan-May | P |
LGTC441 | Methodology for writing an internship report | 5 | Jan-May | P |
LGTC451 | English 4 | 2 | Jan-May | P |
LGTC452 | Personal development and coaching 2 | 3 | Jan-May | P |
LGTC461 | Management information system | 3 | Jan-May | P |
LGTC462 | Modeling and Decision Support | 2 | Jan-May | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGMK511 | Marketing strategy | 3 | Sep-Dec | P |
LGMK512 | Price and product management | 2 | Sep-Dec | P |
LGMK521 | Marketing Research | 4 | Sep-Dec | P |
LGMK531 | Consumer Behavior Analysis | 4 | Sep-Dec | P |
LGMK541 | Preparing and validating the internship report | 5 | Sep-Dec | P |
LGMK551 | Business English 1 | 2 | Sep-Dec | P |
LGMK552 | Entrepreneurship | 3 | Sep-Dec | P |
LGMK561 | Digital Marketing | 4 | Sep-Dec | P |
LGMK562 | AI Services Marketing for Enterprises | 3 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGMK611 | Distribution strategies | 5 | Jan-May | P |
LGMK621 | Marketing Communication | 4 | Jan-May | P |
LGMK631 | Marketing Data Analysis | 4 | Jan-May | P |
LGMK641 | Tutored project | 5 | Jan-May | P |
LGMK651 | Business English 2 | 2 | Jan-May | P |
LGMK652 | Introduction to the Web | 3 | Jan-May | P |
LGMK661 | Social and environmental responsibility | 4 | Jan-May | P |
LGMK662 | Practical application of AI | 3 | Jan-May | P |
Sector Manager
Office 312 3rd floor
Rue du Lac d'Annecy,
Les Berges du Lac 1053,
Tunis, Tunisia
(+216)-70 026 426
m.najjar@lbs.tn
Mon - Fri 08:00 - 17:00