Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC111 | Management Principles 1 | 5 | Sep-Dec | P |
LGTC121 | Financial Accounting 1 | 5 | Sep-Dec | P |
LGTC131 | Microeconomics | 5 | Sep-Dec | P |
LGTC141 | Mathematics 1 | 5 | Sep-Dec | P |
LGTC151 | Introduction to Law | 2 | Sep-Dec | P |
LGTC152 | Financial Mathematics | 3 | Sep-Dec | P |
LGTC161 | English 1 | 2 | Sep-Dec | P |
LGTC162 | ICT skills 1 | 3 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGTC211 | Management Principles 2 | 5 | Jan-May | P |
LGTC221 | Financial Accounting 2 | 5 | Jan-May | P |
LGTC231 | Mathematics 2 | 5 | Jan-May | P |
LGTC241 | Descriptive Statistics and Probability Calculations | 5 | Jan-May | P |
LGTC251 | Macroeconomics | 3 | Jan-May | P |
LGTC252 | Commercial Company Law | 2 | Jan-May | P |
LGTC261 | English 2 | 2 | Jan-May | P |
LGTC262 | ICT skills 2 | 3 | Jan-May | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGCP311 | Intermediate accounting 1 | 5 | Sep-Dec | P |
LGCP321 | Management Accounting | 5 | Sep-Dec | P |
LGCP331 | IRPP/IS | 5 | Sep-Dec | P |
LGCP341 | Conferences and Seminars | 5 | Sep-Dec | P |
LGCP351 | English 3 | 2 | Sep-Dec | P |
LGCP352 | Personal development and coaching 1 | 3 | Sep-Dec | P |
LGCP361 | Financial diagnosis and cash management | 3 | Sep-Dec | P |
LGCP362 | Communication and Digital Marketing | 2 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGCP411 | Intermediate accounting 2 | 5 | Jan-May | P |
LGCP421 | Internal control | 5 | Jan-May | P |
LGCP431 | VAT and consumer law | 5 | Jan-May | P |
LGCP441 | Methodology for writing an internship report | 5 | Jan-May | P |
LGCP451 | English 4 | 2 | Jan-May | P |
LGCP452 | Personal development and coaching 2 | 3 | Jan-May | P |
LGCP461 | Management information system | 3 | Jan-May | P |
LGCP462 | Data analysis and modeling | 2 | Jan-May | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGCP511 | Advanced accounting | 6 | Sep-Dec | P |
LGCP521 | Conceptual framework and presentation of financial statements | 5 | Sep-Dec | P |
LGCP531 | Controlling | 5 | Sep-Dec | P |
LGCP541 | Preparing and validating the internship report | 5 | Sep-Dec | P |
LGCP551 | Business English 1 | 2 | Sep-Dec | P |
LGCP552 | Entrepreneurship | 3 | Sep-Dec | P |
LGCP561 | Public Finance | 2 | Sep-Dec | P |
LGCP562 | AI for business | 2 | Sep-Dec | P |
Code | Module | Credits | Period | Mode |
---|---|---|---|---|
LGCP611 | International accounting: IFRS | 6 | Jan-May | P |
LGCP621 | Audit | 5 | Jan-May | P |
LGCP631 | Financial decisions | 5 | Jan-May | P |
LGCP641 | Tutored project | 5 | Jan-May | P |
LGCP651 | Business English 2 | 2 | Jan-May | P |
LGCP652 | Econometrics software | 3 | Jan-May | P |
LGCP661 | Social and environmental responsibility | 2 | Jan-May | P |
LGCP662 | Practical application of AI | 2 | Jan-May | P |
Sector Manager
Office 313 3rd floor Rue du Lac d'Annecy, Les Berges du Lac 1053, Tunis, Tunisia
(+216) 70 026 426
h.ennar@lbs.tn
Mon - Fri 08:00 - 17:00